Size Chart
Find your perfect fit with our comprehensive size guide. Please note that sizing may vary slightly between styles. When in doubt, we recommend checking the specific product page for detailed measurements.
Women's Clothing Size Chart
Tops, Sweaters & Dresses
| Size | Bust (inches) | Waist (inches) | Hips (inches) | Length (inches) |
|---|---|---|---|---|
| XS | 32-34 | 24-26 | 34-36 | Varies by style |
| S | 34-36 | 26-28 | 36-38 | Varies by style |
| M | 36-38 | 28-30 | 38-40 | Varies by style |
| L | 38-41 | 30-33 | 40-43 | Varies by style |
| XL | 41-44 | 33-36 | 43-46 | Varies by style |
Bottoms (Jeans, Shorts, Skirts & Pants)
| Size | Waist (inches) | Hips (inches) | Inseam (inches) |
|---|---|---|---|
| XS (24-25) | 24-25 | 34-35 | 28-30 |
| S (26-27) | 26-27 | 36-37 | 28-30 |
| M (28-29) | 28-29 | 38-39 | 28-30 |
| L (30-31) | 30-31 | 40-41 | 28-30 |
| XL (32-33) | 32-33 | 42-43 | 28-30 |
How to Measure
Bust: Measure around the fullest part of your bust, keeping the tape parallel to the floor.
Waist: Measure around your natural waistline, keeping the tape comfortably loose.
Hips: Measure around the fullest part of your hips, approximately 7-9 inches below your waist.
Inseam: Measure from the top of your inner thigh to your ankle bone.
Fit Guide
Oversized Fit: Designed to be loose and relaxed. Consider sizing down for a more fitted look.
Relaxed Fit: Comfortable and easy-wearing with room to move.
Regular Fit: True to size with a classic, comfortable fit.
Fitted/Slim Fit: Designed to hug your curves. If between sizes, consider sizing up.
Jewelry Size Charts
Necklace Lengths
| Length | Placement | Best For |
|---|---|---|
| 14-16" | Choker - sits at base of neck | Layering, high necklines, petite frames |
| 18" | Princess - sits at collarbone | Most versatile length, everyday wear |
| 20-22" | Matinee - sits below collarbone | V-necks, scoop necks, business casual |
| 24" | Opera - sits at bust line | Layering, statement pieces, evening wear |
| 30"+ | Rope - falls below bust | Dramatic looks, can be doubled or knotted |
How to measure: Use a soft measuring tape or string around your neck where you'd like the necklace to sit, then measure the string against a ruler.
Bracelet Sizes
| Wrist Size | Bracelet Size | Fit |
|---|---|---|
| 5.5-6" | 6.5-7" | Extra Small - snug fit |
| 6-6.5" | 7-7.5" | Small - comfortable fit |
| 6.5-7" | 7.5-8" | Medium - most common size |
| 7-7.5" | 8-8.5" | Large - relaxed fit |
| 7.5-8"+ | 8.5-9"+ | Extra Large - loose fit |
How to measure: Wrap a measuring tape or string around your wrist bone (where you'd wear a bracelet). For a comfortable fit, add 0.5-1 inch to your wrist measurement. For a looser fit, add 1-1.5 inches.
Fit Tips
Between sizes? We recommend sizing up for a more comfortable fit, especially in structured pieces.
Stretch fabrics: Our stretch denim and knits offer flexibility—consult individual product descriptions for fabric content.
Still unsure? Contact us for personalized fit advice. We're here to help you find your perfect size.
All measurements are approximate and may vary slightly by style. Please refer to individual product pages for specific garment measurements.